Classificação Final
Pl Nom Elo Fede Pts Cu. Cu. Cu.
1 PURTSELADZE Maka 2313 GEO 8,5 22446
2 MONGONTUUL Bathuyag 2391 MGL 8,5 22425
3 MAJDAN Joanna 2219 POL 8,5 22017
4 MELIA Salome 2305 GEO 8 50 49 49
5 ZAWADZKA Jolanta 2402 POL 7,5 53 52 52
6 KOVANOVA Baira 2321 RUS 7,5 48,5 47,5 47,5
7 STOJANOVIC Andjelija 2162 SCG 7,5 47 46 46
8 HOANG Thi Bao Tram 2267 VIE 7,5 46,5 45,5 45,5
9 DAULETOVA Gulmira 2122 KAZ 7,5 45 44 44
10 SZCZEPKOWSKA Karina 2245 POL 7,5 44 43,5 43,5
11 GUICHARD Pauline 2103 FRA 7,5 43 43 43
12 RAEVA Elitsa 2191 BUL 7 46,5 45,5 45,5
13 MARKANTONAKI Haritomeni 2115 GRE 7 40 39 39
14 ISGANDAROVA Khayala 2037 AZE 7 35,5 35 35
15 HOOLT Sarah 2127 GER 6,5 42,5 41,5 41,5
16 SAVTCHENKO Viktoria 2202 RUS 6,5 42 41 41
17 POURKASHIYAN Atousa 2261 IRI 6,5 42 41 41
18 VEGA GUTIERREZ Sabrina 2262 ESP 6,5 41,5 40,5 40,5
19 GILBERT Jessie 2151 ENG 6,5 40,5 39,5 39,5
20 SOUMYA Swaminathan 2166 IND 6,5 38,5 37,5 37,5
21 SCHNEIDER Veronika 2215 HUN 6,5 38,5 37,5 37,5
22 SAVURKO Alexandra 2138 BLR 6,5 38 37 37
23 VINUTHNA N. 2268 IND 6,5 36,5 36 36
24 MARTIROSYAN Lia 2120 ARM 6,5 36 35 35
25 SMITH Olivia 1955 WLS 6,5 35,5 35,5 35,5
26 BOROSOVA Zuzana 2222 SVK 6 44,5 43,5 43,5
27 SARQUIS Maria Belen 2149 ARG 6 40,5 39,5 39,5
28 PINTOR Ariana 2081 POR 6 32 31 31
29 IZA ABETE Amaia 1992 ESP 6 30,5 30,5 30,5
30 STEFAN Elisabeta-Elena 2105 ROM 5,5 40,5 39,5 39,5
31 ROSS Laura 2118 USA 5,5 39,5 38,5 38,5
32 ITKIS Khana 2101 USA 5,5 39 38 38
33 MORALES MENDOZA Luciana 2149 PER 5,5 39 38 38
34 CHOISY Mathilde 2113 FRA 5,5 37 36 36
35 MAR Karmen 2134 SLO 5,5 36,5 35,5 35,5
36 UNTILA Stela 2065 MDA 5,5 34,5 33,5 33,5
37 DE-ROSA Maria 2100 ITA 5,5 34 33,5 33,5
38 BOLON Karelle 2064 FRA 5,5 33,5 33,5 33,5
39 ERGASHEVA Sarvinos 1954 UZB 5,5 32,5 32,5 32,5
40 KANZLER Karina Daniela 1599 BRA 5,5 32,5 32,5 32,5
41 GUSSAKOVSKI Jana 2085 GER 5,5 32,5 31,5 31,5
42 BAYARAA Zorigt 2061 MGL 5,5 32 32 32
43 BREKKE Jorunn Marie 1945 NOR 5,5 31,5 31,5 31,5
44 FRANCO Beatriz 2054 COL 5,5 31 31 31
45 MEZIOUD Amina 1984 ALG 5,5 31 30,5 30,5
46 SISCHY Monique Sian 1974 RSA 5,5 27,5 27,5 27,5
47 KULOVANA Eva 2137 CZE 5 36 35,5 35,5
48 COCHET Caroline 2136 FRA 5 33 32 32
49 ESTRADA GASPAR Nelly 1994 MEX 5 32 32 32
50 KAZAKEVICH Anastasia 1960 CAN 5 29,5 29,5 29,5
51 MAUPIN Valerie 1996 FRA 5 29 29 29
52 BERKE Ana 2037 CRO 5 27,5 27,5 27,5
53 PAULAUSKAITE Gintare 1881 LTU 5 27 27 27
54 GJORGJIEVA Ivana 1926 MKD 4,5 26,5 26,5 26,5
55 DIERCKENS Sarah 1851 BEL 4,5 26 26 26
56 ACAR Gizem 1919 TUR 4,5 25,5 25,5 25,5
57 KIM Irina 1842 UZB 4,5 24 24 24
58 HAMSANY Marie 1599 FRA 4,5 23,5 23,5 23,5
59 MAGNIN Segolene 1599 FRA 4,5 23 23 23
60 RUDOVSKA Elina 1599 LAT 4,5 21,5 21 21
61 PINEDA DOMINGUEZ 1599 MEX 4,5 21,5 20,5 20,5
62 HANOVA Gulnar 1988 TKM 4 25,5 25,5 25,5
63 MAIN Kelly-Anna 1599 RSA 4 24 24 24
64 FAIRLEY Natasha 1753 NZL 4 23,5 23,5 23,5
65 COSOVIC Azra 1599 BIH 4 23 22,5 22,5
66 TADJERBASHI Kamelia 1599 SWE 4 19,5 19,5 19,5
67 ALFRED Emily 1599 IRL 4 19 19 19
68 MANSOOR Maryam 1599 UAE 4 17 17 17
69 LABATUT Tifany 1599 FRA 4 17 17 17
70 SOONDARSINGH Aditi 1599 TRI 4 16 16 16
71 ROLLI Sabrina 2044 SUI 3,5 24 24 24
72 PEARSON Noelle 1599 RSA 3,5 16 16 16
73 DEHIGAMA Rallage 1599 SRI 3,5 15 15 15
74 WAWERU Charity 1599 KEN 2 12 12 12
75 LAROCQUE Angele 1599 CAN 1,5 8 8 8
|